Desertcart purchases this item on your behalf and handles shipping, customs, and support to Moldova.




| ASIN | B0DPGS3VTC |
| ASIN | B0DPGS3VTC |
| Active Ingredients | hyaluronic_acid |
| Additional Features | Dermatologist Tested |
| Age Range Description | Adult |
| Best Sellers Rank | #180 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #13 in Bath & Shower Gels |
| Brand Name | Salt & Stone |
| Color | Saffron & Cedar |
| Customer Reviews | 4.3 4.3 out of 5 stars (9,112) |
| Item Dimensions | 3.3 x 3.3 x 7.9 inches |
| Item Form | Gel |
| Item Weight | 0.5 kg |
| Manufacturer | Salt & Stone |
| Manufacturer | Salt & Stone |
| Material Features | Antioxidant |
| Material Type Free | Free From Parabens,Sulfates |
| Net Content Volume | 15.2 fluid ounces |
| Net Content Weight | 15.2 ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Pouch |
| Product Benefits | Moisturizing |
| Product Dimensions | 3.3 x 3.3 x 7.9 inches; 1.1 pounds |
| Recommended Uses For Product | Body |
| Scent Name | Saffron & Cedar |
| Skin Cleaning Agent Use | Body Cleanser |
| Skin Type |
Trustpilot
| All |
| UPC | 850063840057 |
| UPC | 850063840057 |
| Unit Count | 15.2 Fluid Ounces |
1 month ago
1 month ago
3 weeks ago
1 month ago